Course: International Welding Engineer (IWE)
รายละเอียด
International Welding Engineer (IWE)
IIW Qualification : IAB-252 (lasted revision)
Course Name | International Welding Engineer (IWE) |
Course Code | WD-008-01 |
Number of Trainees | 10-20 People |
Trainee Qualification | Bachelor's degree in engineering or equivalent education. |
Course Duration | 75 days in 15 weeks (Monday - Friday) 8 hours/day (08.00 - 17.00) Total Duration 540 hours (See detail in the following section) |
Course Language | English |
Certificate | The certificate will be issued by the International Institute of Welding |
Course Description
The International Welding Engineer course provides knowledge and understanding of welding technology at the engineering level, including standards, safety, quality systems, work instruction, procedures, and engineering for welding, tasks, and responsibilities according to ISO 14731. The candidates are expected to have prior engineering knowledge. They will receive an International Welding Engineer Diploma if they pass the examination.
International Welding Engineer (IWE) | ||
Part 1 - Theoretical Education 460 hours | ||
Module | Topic | Duration |
Module 1 | Welding process and equipment | 120 hours |
Module 2 | Materials and their behavior during welding | 130 hours |
Module 3 | Construction and design | 80 hours |
Module 4 | Fabrication and application | 130 hours |
Part 2 - Practical Education 80 hours | ||
Topic | Gouging, Brazing, Plasma welding, Plasma cutting, Submerged-arc Welding, Resistance welding Friction welding, Electron beam welding, Laser welding, Other processes. |
Weeks | Month | Module | Day |
Week 1 | May | 1 | 5 |
Week 2 | May | 1 | 5 |
Week 3 | June | Practical | 5 |
Week 4 | June | Practical | 5 |
Week 5 | June | 1-2 | 5 |
Week 6 | June | 2 | 5 |
Week 7 | June-July | 2 | 5 |
Week 8 | July | 2-3 | 5 |
Week 9 | July | 3 | 5 |
Week 10 | July | 3 | 5 |
Week 11 | July-August | 3-4 | 5 |
Week 12 | August | 4 | 5 |
Week 13 | August | 4 | 5 |
Week 14 | Review & Examination by TFII | Review | 5 |
Week 15 | Examination by WIT | - | Total |
อัตราค่าใช้บริการ/อบรม
บุคลากรภายในคณะ | ภายในมหาวิทยาลัย | สถาบันการศึกษาอื่น | หน่วยงานราชการ/รัฐวิสาหกิจ | เอกชน |
---|---|---|---|---|
250,000 | 250,000 | 250,000 | 250,000 | 250,000 |
THB 250,000 / THB
*Please contact the Training Department for more information, including group pricing details.
สถานที่
Training Location
Thai-French Innovation Institute Building (43th Building)
ข้อมูลติดต่อ
06-2509-7983
customers@tfii.kmutnb.ac.th
Contact Us
06-2509-7983 (Training Department)